Index of /data/prudence/temp/JAT/Marlen/year/NICE/07/01/00
Name Last modified Size Description
Parent Directory -
clw950_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:24 237M
clw400_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:24 237M
evaptl_sfx_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:24 9.2M
evspsbl_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:24 64M
dsoil_L06_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:24 39M
dsoil_L02_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:24 39M
droot_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:24 39M
wwilt_L08_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:24 39M
rsntcs_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:24 464M
dsoil_L01_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:23 39M
rsntcs_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:23 9.2M
cli600_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:23 237M
dsoil_L11_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:23 39M
sbl_snow_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:23 9.2M
wwilt_L10_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:23 39M
tauv_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:23 64M
dsoil_L12_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:23 39M
tasmin_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:23 64M
snm_sfx_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:23 64M
ua925_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:23 237M
wsat_L03_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:23 39M
ta1000_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:23 237M
rlnscs_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:23 9.2M
hfls_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:23 64M
sfcWind_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:23 465M
zg925_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:23 237M
rlut_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:23 64M
mrros_sfx_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:23 64M
va200_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:23 237M
albl_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:23 237M
zg1000_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:22 237M
wsat_L12_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:22 39M
mrrod_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:22 235M
rlnscs_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:22 464M
rlntcs_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:22 9.2M
rsdt_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:22 9.2M
z0_sfx_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:22 465M
prgrpl_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:22 464M
cin_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:21 465M
wsat_L14_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:21 39M
zg600_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:21 237M
rsntcs_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:21 64M
rsus_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:21 64M
wsat_L01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:21 39M
va400_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:21 237M
rsut_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:21 64M
dsoil_L13_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:21 39M
wsa_L01_P01_sfx_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:21 465M
tos_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:21 237M
zg250_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:21 237M
va950_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:21 237M
va850_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:20 237M
clt_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:20 64M
wwilt_L06_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:20 39M
mrrod_sfx_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:20 9.2M
clh_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:20 64M
ICMSHHARM+0744.sfx 2025-06-05 19:20 4.3G
wsat_L09_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:18 39M
dsoil_L06_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:18 39M
sfturf_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:18 39M
rsdsdir_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:18 464M
wsat_L07_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:18 39M
ta50m_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:18 465M
wwilt_L03_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:18 39M
dsoil_L09_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:18 39M
wsat_L02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:18 39M
sund_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:18 64M
ua300_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:18 237M
va1000_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:18 237M
hfls_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:18 9.2M
wsat_L08_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:18 39M
clm_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:18 9.2M
tos_sfx_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:18 66M
evspsbl_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:18 464M
dsoil_L03_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:17 39M
hus200_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:17 237M
rsdt_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:17 464M
ta850_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:17 237M
ta925_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:17 237M
wsat_L05_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:17 39M
ts_water_sfx_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:17 66M
dsoil_L08_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:17 39M
mrros_sfx_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:17 9.2M
cli250_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:17 237M
rsds_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:17 64M
wwilt_L09_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:17 39M
mrfso_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:17 237M
va300_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:16 237M
dmoisture_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:16 39M
sbl_snow_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:16 64M
ta950_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:16 237M
ua600_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:16 237M
sftof_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:16 39M
zg500_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:16 237M
zg400_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:16 237M
hfls_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:16 464M
prsn_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:16 9.2M
mrrod_sfx_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:16 64M
rsut_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:16 464M
td_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:16 465M
ua200_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
snd_ice_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
ua500_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
sftnf_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:15 39M
va500_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
clw1000_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
dmoisture_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:15 39M
rsdsdir_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:15 64M
wfc_L08_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:15 39M
alb_i_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
rlnscs_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:15 64M
ua950_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
ta500_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
ua1000_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
wfc_L05_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:15 39M
clh_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:15 9.2M
hus850_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
lsm_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:15 39M
ta975_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
cape_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:15 465M
zg850_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:15 237M
rlntcs_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:14 64M
rsus_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:14 9.2M
clt_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:14 464M
rlus_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:14 64M
rlus_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:14 9.2M
rlut_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:14 464M
hus500_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:14 237M
rlds_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:14 464M
wfc_L13_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:14 39M
wwilt_L11_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:14 39M
dsoil_L05_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:14 39M
hus600_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:14 237M
rlds_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:14 64M
uas_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:14 465M
dsoil_L12_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:14 39M
pr_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:14 9.2M
tauv_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:14 9.2M
clw850_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:14 237M
tauu_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:13 464M
prgrpl_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:13 64M
pr_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:13 64M
rsds_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:13 464M
pr_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:13 464M
psl_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:13 465M
ua850_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:13 237M
prsolid_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:13 64M
patchf_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:13 39M
clw925_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:13 237M
rlut_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:13 9.2M
vas_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:13 465M
cli400_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:13 237M
snw_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:13 237M
hus50m_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:12 465M
rlus_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:12 464M
va700_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:12 237M
clivi_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:12 465M
wfc_L11_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:12 39M
hus300_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:12 237M
clw975_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:12 237M
cli850_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:12 237M
ta200_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:12 237M
clt_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:12 9.2M
dsoil_L07_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:12 39M
wfc_L03_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:12 39M
mrso_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:12 237M
ua975_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:11 237M
cli925_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:11 237M
sfcWindmax_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:11 64M
rlntcs_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:11 464M
wsat_L11_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:11 39M
wwilt_L12_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:11 39M
tauu_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:11 9.2M
clh_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:11 464M
rsus_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:11 464M
rsds_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:11 9.2M
wwilt_L02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:11 39M
dsoil_L10_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:11 39M
ta250_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:11 237M
cli300_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:11 237M
snm_sfx_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:11 9.2M
cll_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:11 464M
wfc_L14_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:11 39M
zg975_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:10 237M
rsnscs_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:10 64M
prw_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:10 465M
dmoisture_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:10 39M
dsoil_L13_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:10 39M
cli950_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:10 237M
wwilt_L04_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:10 39M
wa950_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:10 237M
wfc_L02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:10 39M
ps_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:10 465M
clw300_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:10 237M
va600_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:10 237M
dsoil_L05_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:10 39M
clw600_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:10 237M
zg950_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:09 237M
cli1000_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:09 237M
hurs_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:09 465M
dx_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:09 39M
dsoil_L08_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:09 39M
tswil_L01_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:09 237M
dsoil_L10_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:09 39M
prsolid_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:09 464M
hus950_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:09 237M
hus700_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:09 237M
hfss_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:09 9.2M
hus400_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:09 237M
ts_sfx_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:09 465M
wa400_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:08 237M
ua250_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:08 237M
wa200_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:08 237M
va250_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:08 237M
sbl_snow_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:08 464M
snd_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:08 237M
orog_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:08 39M
zmla_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:08 465M
prrain_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:08 464M
rsdt_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:08 64M
hus250_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:07 237M
ua400_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:07 237M
odb_stuff.tar 2025-06-05 19:07 70K
wwilt_L05_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:07 39M
tg_L01_P02_sfx_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:07 465M
clqvi_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:07 465M
clw200_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:07 237M
dsoil_L04_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:07 39M
mrros_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:07 235M
dsoil_L14_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:07 39M
prrain_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:07 64M
clm_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:07 64M
clm_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:06 464M
next_first_guess 2025-06-05 19:06 634M
tswi_sfx_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:06 237M
wfc_L10_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:06 39M
rlds_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:06 9.2M
ua700_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:06 237M
wsat_L13_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:06 39M
dsoil_L04_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:06 39M
tg_L01_P01_sfx_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:06 465M
hfss_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:06 64M
hfss_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:06 464M
ta600_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:06 237M
dsoil_L02_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:06 39M
wa1000_fp_ANT11_AR1_ARO3_nicext_6hr_202107010000-202108010000.nc 2025-06-05 19:06 237M
taL65_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:05 465M
wwilt_L01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:05 39M
droot_P01_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:05 39M
rsdsdir_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:05 9.2M
cll_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:05 9.2M
tasmax_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:05 64M
sftlaf_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:05 39M
dsoil_L01_P02_clim_ANT11_AR1_ARO3_nicext_fx.nc 2025-06-05 19:05 39M
tas_fp_ANT11_AR1_ARO3_nicext_3hr_202107010000-202108010000.nc 2025-06-05 19:05 465M
prsolid_fp_ANT11_AR1_ARO3_nicext_mon_202107010000-202108010000.nc 2025-06-05 19:05 9.2M
prsn_fp_ANT11_AR1_ARO3_nicext_day_202107010000-202108010000.nc 2025-06-05 19:05 64M
