Index of /data/prudence/seasonal/UCM
Name Last modified Size Description
Parent Directory -
LWdown.mean.UCM.a2.nc.gz 2004-06-15 12:20 71K
LWdown.mean.UCM.b2.nc.gz 2004-06-15 12:20 71K
LWdown.mean.UCM.control.nc.gz 2004-06-15 12:20 71K
LWdown.stddev.UCM.a2.nc.gz 2004-06-15 12:21 76K
LWdown.stddev.UCM.b2.nc.gz 2004-06-15 12:21 75K
LWdown.stddev.UCM.control.nc.gz 2004-06-15 12:21 75K
LWnet.mean.UCM.a2.nc.gz 2004-06-15 12:20 77K
LWnet.mean.UCM.b2.nc.gz 2004-06-15 12:20 77K
LWnet.mean.UCM.control.nc.gz 2004-06-15 12:20 77K
LWnet.stddev.UCM.a2.nc.gz 2004-06-15 12:21 76K
LWnet.stddev.UCM.b2.nc.gz 2004-06-15 12:21 75K
LWnet.stddev.UCM.control.nc.gz 2004-06-15 12:21 75K
MSLP.mean.UCM.a2.nc.gz 2004-06-15 12:20 55K
MSLP.mean.UCM.b2.nc.gz 2004-06-15 12:20 55K
MSLP.mean.UCM.control.nc.gz 2004-06-15 12:20 54K
MSLP.stddev.UCM.a2.nc.gz 2004-06-15 12:21 76K
MSLP.stddev.UCM.b2.nc.gz 2004-06-15 12:21 75K
MSLP.stddev.UCM.control.nc.gz 2004-06-15 12:21 76K
Psurf.mean.UCM.a2.nc.gz 2004-06-15 12:20 66K
Psurf.mean.UCM.b2.nc.gz 2004-06-15 12:20 66K
Psurf.mean.UCM.control.nc.gz 2004-06-15 12:20 65K
Psurf.stddev.UCM.a2.nc.gz 2004-06-15 12:21 76K
Psurf.stddev.UCM.b2.nc.gz 2004-06-15 12:21 75K
Psurf.stddev.UCM.control.nc.gz 2004-06-15 12:21 76K
SWdown.mean.UCM.a2.nc.gz 2004-06-15 12:20 78K
SWdown.mean.UCM.b2.nc.gz 2004-06-15 12:20 78K
SWdown.mean.UCM.control.nc.gz 2004-06-15 12:20 78K
SWdown.stddev.UCM.a2.nc.gz 2004-06-15 12:21 77K
SWdown.stddev.UCM.b2.nc.gz 2004-06-15 12:21 76K
SWdown.stddev.UCM.control.nc.gz 2004-06-15 12:21 77K
SWnet.mean.UCM.a2.nc.gz 2004-06-15 12:20 78K
SWnet.mean.UCM.b2.nc.gz 2004-06-15 12:20 78K
SWnet.mean.UCM.control.nc.gz 2004-06-15 12:20 78K
SWnet.stddev.UCM.a2.nc.gz 2004-06-15 12:21 77K
SWnet.stddev.UCM.b2.nc.gz 2004-06-15 12:21 77K
SWnet.stddev.UCM.control.nc.gz 2004-06-15 12:21 77K
clcov.mean.UCM.a2.nc.gz 2004-06-15 12:20 77K
clcov.mean.UCM.b2.nc.gz 2004-06-15 12:20 77K
clcov.mean.UCM.control.nc.gz 2004-06-15 12:20 76K
clcov.stddev.UCM.a2.nc.gz 2004-06-15 12:21 75K
clcov.stddev.UCM.b2.nc.gz 2004-06-15 12:21 75K
clcov.stddev.UCM.control.nc.gz 2004-06-15 12:21 75K
evap.mean.UCM.a2.nc.gz 2004-06-15 12:20 78K
evap.mean.UCM.b2.nc.gz 2004-06-15 12:20 78K
evap.mean.UCM.control.nc.gz 2004-06-15 12:20 78K
evap.stddev.UCM.a2.nc.gz 2004-06-15 12:21 78K
evap.stddev.UCM.b2.nc.gz 2004-06-15 12:21 78K
evap.stddev.UCM.control.nc.gz 2004-06-15 12:21 78K
lsm.CRU.UCM.nc.gz 2004-09-17 07:33 1.5K
md5sums 2006-08-28 11:07 13K
prec.mean.UCM.a2.nc.gz 2004-06-15 12:20 78K
prec.mean.UCM.b2.nc.gz 2004-06-15 12:20 77K
prec.mean.UCM.control.nc.gz 2004-06-15 12:20 77K
prec.stddev.UCM.a2.nc.gz 2004-06-15 12:21 77K
prec.stddev.UCM.b2.nc.gz 2004-06-15 12:21 77K
prec.stddev.UCM.control.nc.gz 2004-06-15 12:21 77K
precip.mean.UCM.a2.nc.gz 2004-01-23 13:58 78K
precip.mean.UCM.b2.nc.gz 2004-01-23 13:58 77K
precip.mean.UCM.control.nc.gz 2004-01-23 13:58 77K
precip.stddev.UCM.a2.nc.gz 2004-01-23 13:58 77K
precip.stddev.UCM.b2.nc.gz 2004-01-23 13:58 77K
precip.stddev.UCM.control.nc.gz 2004-01-23 13:58 77K
psurf.mean.UCM.a2.nc.gz 2003-12-05 11:31 65K
psurf.mean.UCM.b2.nc.gz 2004-01-08 11:56 66K
psurf.mean.UCM.control.nc.gz 2003-12-05 11:31 65K
psurf.stddev.UCM.a2.nc.gz 2003-12-05 11:31 76K
psurf.stddev.UCM.b2.nc.gz 2004-01-08 11:56 75K
psurf.stddev.UCM.control.nc.gz 2003-12-05 11:31 76K
q2m.mean.UCM.a2.nc.gz 2004-06-15 12:20 76K
q2m.mean.UCM.b2.nc.gz 2004-06-15 12:20 76K
q2m.mean.UCM.control.nc.gz 2004-06-15 12:20 76K
q2m.stddev.UCM.a2.nc.gz 2004-06-15 12:21 77K
q2m.stddev.UCM.b2.nc.gz 2004-06-15 12:21 76K
q2m.stddev.UCM.control.nc.gz 2004-06-15 12:21 76K
runoff.mean.UCM.a2.nc.gz 2004-06-15 12:20 44K
runoff.mean.UCM.b2.nc.gz 2004-06-15 12:20 45K
runoff.mean.UCM.control.nc.gz 2004-06-15 12:20 45K
runoff.stddev.UCM.a2.nc.gz 2004-06-15 12:21 44K
runoff.stddev.UCM.b2.nc.gz 2004-06-15 12:21 44K
runoff.stddev.UCM.control.nc.gz 2004-06-15 12:21 45K
snow.mean.UCM.a2.nc.gz 2004-06-15 12:20 32K
snow.mean.UCM.b2.nc.gz 2004-06-15 12:20 32K
snow.mean.UCM.control.nc.gz 2004-06-15 12:20 35K
snow.stddev.UCM.a2.nc.gz 2004-06-15 12:21 32K
snow.stddev.UCM.b2.nc.gz 2004-06-15 12:21 32K
snow.stddev.UCM.control.nc.gz 2004-06-15 12:21 35K
soilw.mean.UCM.a2.nc.gz 2004-06-15 12:20 42K
soilw.mean.UCM.b2.nc.gz 2004-06-15 12:20 42K
soilw.mean.UCM.control.nc.gz 2004-06-15 12:20 41K
soilw.stddev.UCM.a2.nc.gz 2004-06-15 12:21 45K
soilw.stddev.UCM.b2.nc.gz 2004-06-15 12:21 45K
soilw.stddev.UCM.control.nc.gz 2004-06-15 12:21 45K
t2m.mean.UCM.a2.nc.gz 2004-06-15 12:20 65K
t2m.mean.UCM.b2.nc.gz 2004-06-15 12:20 65K
t2m.mean.UCM.control.nc.gz 2004-06-15 12:20 65K
t2m.stddev.UCM.a2.nc.gz 2004-06-15 12:21 75K
t2m.stddev.UCM.b2.nc.gz 2004-06-15 12:21 76K
t2m.stddev.UCM.control.nc.gz 2004-06-15 12:21 76K
t2max.mean.UCM.a2.nc.gz 2004-06-15 12:20 65K
t2max.mean.UCM.b2.nc.gz 2004-06-15 12:20 65K
t2max.mean.UCM.control.nc.gz 2004-06-15 12:20 65K
t2max.stddev.UCM.a2.nc.gz 2004-06-15 12:21 76K
t2max.stddev.UCM.b2.nc.gz 2004-06-15 12:21 76K
t2max.stddev.UCM.control.nc.gz 2004-06-15 12:21 76K
t2min.mean.UCM.a2.nc.gz 2004-06-15 12:20 66K
t2min.mean.UCM.b2.nc.gz 2004-06-15 12:20 66K
t2min.mean.UCM.control.nc.gz 2004-06-15 12:20 66K
t2min.stddev.UCM.a2.nc.gz 2004-06-15 12:21 75K
t2min.stddev.UCM.b2.nc.gz 2004-06-15 12:21 76K
t2min.stddev.UCM.control.nc.gz 2004-06-15 12:21 76K
w10m.mean.UCM.a2.nc.gz 2004-06-15 12:20 76K
w10m.mean.UCM.b2.nc.gz 2004-06-15 12:20 76K
w10m.mean.UCM.control.nc.gz 2004-06-15 12:20 76K
w10m.stddev.UCM.a2.nc.gz 2004-06-15 12:21 77K
w10m.stddev.UCM.b2.nc.gz 2004-06-15 12:21 77K
w10m.stddev.UCM.control.nc.gz 2004-06-15 12:21 77K
w10max.mean.UCM.a2.nc.gz 2004-06-15 12:20 76K
w10max.mean.UCM.b2.nc.gz 2004-06-15 12:20 76K
w10max.mean.UCM.control.nc.gz 2004-06-15 12:20 76K
w10max.stddev.UCM.a2.nc.gz 2004-06-15 12:21 77K
w10max.stddev.UCM.b2.nc.gz 2004-06-15 12:21 77K
w10max.stddev.UCM.control.nc.gz 2004-06-15 12:21 77K
Apache/2.4.29 (Ubuntu) Server at ensemblesrt3.dmi.dk Port 443