Index of /data/prudence/seasonal/MPI
Name Last modified Size Description
Parent Directory -
md5sums 2006-08-28 09:45 18K
w10max.stddev.MPI.3002.nc.gz 2005-02-25 11:53 109K
w10max.mean.MPI.3002.nc.gz 2005-02-25 11:53 108K
w10m.stddev.MPI.3002.nc.gz 2005-02-25 11:53 109K
w10m.mean.MPI.3002.nc.gz 2005-02-25 11:53 107K
td2m.stddev.MPI.3002.nc.gz 2005-02-25 11:53 105K
td2m.mean.MPI.3002.nc.gz 2005-02-25 11:53 92K
t2min.stddev.MPI.3002.nc.gz 2005-02-25 11:53 106K
t2min.mean.MPI.3002.nc.gz 2005-02-25 11:53 94K
t2max.stddev.MPI.3002.nc.gz 2005-02-25 11:53 106K
t2max.mean.MPI.3002.nc.gz 2005-02-25 11:53 93K
t2m.stddev.MPI.3002.nc.gz 2005-02-25 11:53 106K
t2m.mean.MPI.3002.nc.gz 2005-02-25 11:53 93K
SWnet.stddev.MPI.3002.nc.gz 2005-02-25 11:53 109K
SWnet.mean.MPI.3002.nc.gz 2005-02-25 11:53 109K
SWdown.stddev.MPI.3002.nc.gz 2005-02-25 11:53 109K
SWdown.mean.MPI.3002.nc.gz 2005-02-25 11:53 109K
snow.stddev.MPI.3006.nc.gz 2004-10-18 13:25 46K
snow.stddev.MPI.3005.nc.gz 2004-10-18 13:25 47K
snow.stddev.MPI.3003.nc.gz 2004-10-18 13:25 53K
snow.stddev.MPI.3002.nc.gz 2004-10-18 13:25 55K
snow.mean.MPI.3006.nc.gz 2004-10-18 13:25 46K
snow.mean.MPI.3005.nc.gz 2004-10-18 13:25 47K
snow.mean.MPI.3003.nc.gz 2004-10-18 13:25 54K
snow.mean.MPI.3002.nc.gz 2004-10-18 13:25 55K
lsm.CRU.MPI.nc.gz 2004-09-17 07:33 1.6K
lsm.CRU.MPI.3002.nc.gz 2004-09-17 07:33 1.6K
w10max.stddev.MPI.3006.nc.gz 2004-06-15 12:21 105K
w10max.stddev.MPI.3005.nc.gz 2004-06-15 12:21 105K
w10max.stddev.MPI.3003.nc.gz 2004-06-15 12:21 105K
w10m.stddev.MPI.3006.nc.gz 2004-06-15 12:21 105K
w10m.stddev.MPI.3005.nc.gz 2004-06-15 12:21 105K
w10m.stddev.MPI.3003.nc.gz 2004-06-15 12:21 105K
td2m.stddev.MPI.3006.nc.gz 2004-06-15 12:21 101K
td2m.stddev.MPI.3005.nc.gz 2004-06-15 12:21 101K
td2m.stddev.MPI.3003.nc.gz 2004-06-15 12:21 103K
t2min.stddev.MPI.3006.nc.gz 2004-06-15 12:21 103K
t2min.stddev.MPI.3005.nc.gz 2004-06-15 12:21 103K
t2min.stddev.MPI.3003.nc.gz 2004-06-15 12:21 104K
t2max.stddev.MPI.3006.nc.gz 2004-06-15 12:21 103K
t2max.stddev.MPI.3005.nc.gz 2004-06-15 12:21 103K
t2max.stddev.MPI.3003.nc.gz 2004-06-15 12:21 105K
t2m.stddev.MPI.3006.nc.gz 2004-06-15 12:21 103K
t2m.stddev.MPI.3005.nc.gz 2004-06-15 12:21 103K
t2m.stddev.MPI.3003.nc.gz 2004-06-15 12:21 104K
soilw.stddev.MPI.3006.nc.gz 2004-06-15 12:21 74K
soilw.stddev.MPI.3005.nc.gz 2004-06-15 12:21 74K
soilw.stddev.MPI.3003.nc.gz 2004-06-15 12:21 74K
soilw.stddev.MPI.3002.nc.gz 2004-06-15 12:21 74K
runoff.stddev.MPI.3006.nc.gz 2004-06-15 12:21 75K
runoff.stddev.MPI.3005.nc.gz 2004-06-15 12:21 75K
runoff.stddev.MPI.3003.nc.gz 2004-06-15 12:21 75K
runoff.stddev.MPI.3002.nc.gz 2004-06-15 12:21 76K
q2m.stddev.MPI.3006.nc.gz 2004-06-15 12:21 105K
q2m.stddev.MPI.3005.nc.gz 2004-06-15 12:21 105K
q2m.stddev.MPI.3003.nc.gz 2004-06-15 12:21 104K
q2m.stddev.MPI.3002.nc.gz 2004-06-15 12:21 109K
precip.stddev.MPI.3006.nc.gz 2004-06-15 12:21 105K
precip.stddev.MPI.3005.nc.gz 2004-06-15 12:21 105K
precip.stddev.MPI.3003.nc.gz 2004-06-15 12:21 105K
precip.stddev.MPI.3002.nc.gz 2004-06-15 12:21 109K
evap.stddev.MPI.3006.nc.gz 2004-06-15 12:21 106K
evap.stddev.MPI.3005.nc.gz 2004-06-15 12:21 106K
evap.stddev.MPI.3003.nc.gz 2004-06-15 12:21 106K
evap.stddev.MPI.3002.nc.gz 2004-06-15 12:21 109K
clcov.stddev.MPI.3006.nc.gz 2004-06-15 12:21 103K
clcov.stddev.MPI.3005.nc.gz 2004-06-15 12:21 104K
clcov.stddev.MPI.3003.nc.gz 2004-06-15 12:21 103K
clcov.stddev.MPI.3002.nc.gz 2004-06-15 12:21 107K
SWnet.stddev.MPI.3006.nc.gz 2004-06-15 12:21 105K
SWnet.stddev.MPI.3005.nc.gz 2004-06-15 12:21 105K
SWnet.stddev.MPI.3003.nc.gz 2004-06-15 12:21 105K
SWdown.stddev.MPI.3006.nc.gz 2004-06-15 12:21 105K
SWdown.stddev.MPI.3005.nc.gz 2004-06-15 12:21 105K
SWdown.stddev.MPI.3003.nc.gz 2004-06-15 12:21 105K
Psurf.stddev.MPI.3006.nc.gz 2004-06-15 12:21 102K
Psurf.stddev.MPI.3005.nc.gz 2004-06-15 12:21 102K
Psurf.stddev.MPI.3003.nc.gz 2004-06-15 12:21 102K
Psurf.stddev.MPI.3002.nc.gz 2004-06-15 12:21 105K
MSLP.stddev.MPI.3006.nc.gz 2004-06-15 12:21 102K
MSLP.stddev.MPI.3005.nc.gz 2004-06-15 12:21 102K
MSLP.stddev.MPI.3003.nc.gz 2004-06-15 12:21 102K
MSLP.stddev.MPI.3002.nc.gz 2004-06-15 12:21 104K
LWnet.stddev.MPI.3006.nc.gz 2004-06-15 12:21 101K
LWnet.stddev.MPI.3005.nc.gz 2004-06-15 12:21 101K
LWnet.stddev.MPI.3003.nc.gz 2004-06-15 12:21 102K
LWnet.stddev.MPI.3002.nc.gz 2004-06-15 12:21 106K
LWdown.stddev.MPI.3006.nc.gz 2004-06-15 12:21 102K
LWdown.stddev.MPI.3005.nc.gz 2004-06-15 12:21 102K
LWdown.stddev.MPI.3003.nc.gz 2004-06-15 12:21 102K
LWdown.stddev.MPI.3002.nc.gz 2004-06-15 12:21 106K
w10max.mean.MPI.3006.nc.gz 2004-06-15 12:20 104K
w10max.mean.MPI.3005.nc.gz 2004-06-15 12:20 104K
w10max.mean.MPI.3003.nc.gz 2004-06-15 12:20 104K
w10m.mean.MPI.3006.nc.gz 2004-06-15 12:20 103K
w10m.mean.MPI.3005.nc.gz 2004-06-15 12:20 103K
w10m.mean.MPI.3003.nc.gz 2004-06-15 12:20 103K
td2m.mean.MPI.3006.nc.gz 2004-06-15 12:20 88K
td2m.mean.MPI.3005.nc.gz 2004-06-15 12:20 88K
td2m.mean.MPI.3003.nc.gz 2004-06-15 12:20 89K
t2min.mean.MPI.3006.nc.gz 2004-06-15 12:20 90K
t2min.mean.MPI.3005.nc.gz 2004-06-15 12:20 90K
t2min.mean.MPI.3003.nc.gz 2004-06-15 12:20 90K
t2max.mean.MPI.3006.nc.gz 2004-06-15 12:20 89K
t2max.mean.MPI.3005.nc.gz 2004-06-15 12:20 89K
t2max.mean.MPI.3003.nc.gz 2004-06-15 12:20 90K
t2m.mean.MPI.3006.nc.gz 2004-06-15 12:20 89K
t2m.mean.MPI.3005.nc.gz 2004-06-15 12:20 89K
t2m.mean.MPI.3003.nc.gz 2004-06-15 12:20 89K
soilw.mean.MPI.3006.nc.gz 2004-06-15 12:20 73K
soilw.mean.MPI.3005.nc.gz 2004-06-15 12:20 73K
soilw.mean.MPI.3003.nc.gz 2004-06-15 12:20 73K
soilw.mean.MPI.3002.nc.gz 2004-06-15 12:20 74K
runoff.mean.MPI.3006.nc.gz 2004-06-15 12:20 76K
runoff.mean.MPI.3005.nc.gz 2004-06-15 12:20 76K
runoff.mean.MPI.3003.nc.gz 2004-06-15 12:20 76K
runoff.mean.MPI.3002.nc.gz 2004-06-15 12:20 76K
q2m.mean.MPI.3006.nc.gz 2004-06-15 12:20 104K
q2m.mean.MPI.3005.nc.gz 2004-06-15 12:20 104K
q2m.mean.MPI.3003.nc.gz 2004-06-15 12:20 104K
q2m.mean.MPI.3002.nc.gz 2004-06-15 12:20 108K
precip.mean.MPI.3006.nc.gz 2004-06-15 12:20 105K
precip.mean.MPI.3005.nc.gz 2004-06-15 12:20 105K
precip.mean.MPI.3003.nc.gz 2004-06-15 12:20 105K
precip.mean.MPI.3002.nc.gz 2004-06-15 12:20 109K
evap.mean.MPI.3006.nc.gz 2004-06-15 12:20 106K
evap.mean.MPI.3005.nc.gz 2004-06-15 12:20 106K
evap.mean.MPI.3003.nc.gz 2004-06-15 12:20 106K
evap.mean.MPI.3002.nc.gz 2004-06-15 12:20 110K
clcov.mean.MPI.3006.nc.gz 2004-06-15 12:20 104K
clcov.mean.MPI.3005.nc.gz 2004-06-15 12:20 104K
clcov.mean.MPI.3003.nc.gz 2004-06-15 12:20 103K
clcov.mean.MPI.3002.nc.gz 2004-06-15 12:20 107K
SWnet.mean.MPI.3006.nc.gz 2004-06-15 12:20 105K
SWnet.mean.MPI.3005.nc.gz 2004-06-15 12:20 105K
SWnet.mean.MPI.3003.nc.gz 2004-06-15 12:20 105K
SWdown.mean.MPI.3006.nc.gz 2004-06-15 12:20 105K
SWdown.mean.MPI.3005.nc.gz 2004-06-15 12:20 105K
SWdown.mean.MPI.3003.nc.gz 2004-06-15 12:20 105K
Psurf.mean.MPI.3006.nc.gz 2004-06-15 12:20 92K
Psurf.mean.MPI.3005.nc.gz 2004-06-15 12:20 92K
Psurf.mean.MPI.3003.nc.gz 2004-06-15 12:20 92K
Psurf.mean.MPI.3002.nc.gz 2004-06-15 12:20 95K
MSLP.mean.MPI.3006.nc.gz 2004-06-15 12:20 83K
MSLP.mean.MPI.3005.nc.gz 2004-06-15 12:20 83K
MSLP.mean.MPI.3003.nc.gz 2004-06-15 12:20 82K
MSLP.mean.MPI.3002.nc.gz 2004-06-15 12:20 85K
LWnet.mean.MPI.3006.nc.gz 2004-06-15 12:20 104K
LWnet.mean.MPI.3005.nc.gz 2004-06-15 12:20 104K
LWnet.mean.MPI.3003.nc.gz 2004-06-15 12:20 103K
LWnet.mean.MPI.3002.nc.gz 2004-06-15 12:20 107K
LWdown.mean.MPI.3006.nc.gz 2004-06-15 12:20 97K
LWdown.mean.MPI.3005.nc.gz 2004-06-15 12:20 97K
LWdown.mean.MPI.3003.nc.gz 2004-06-15 12:20 97K
LWdown.mean.MPI.3002.nc.gz 2004-06-15 12:20 101K
oro.CRU.MPI.nc.gz 2004-02-16 09:18 2.5K
oro.CRU.MPI.3002.nc.gz 2004-02-16 09:18 2.5K
Apache/2.4.29 (Ubuntu) Server at ensemblesrt3.dmi.dk Port 443