Index of /data/MODEXTREME/Ukraine/MPI-M-MPI-ESM-LR_CLMcom-CCLM4-8-17/REGRIDDED
Name Last modified Size Description
Parent Directory -
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_19910101-19951231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_19960101-20001231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20010101-20051231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20060101-20101231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20110101-20151231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20160101-20201231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20210101-20251231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20260101-20301231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20310101-20351231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20360101-20401231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20410101-20451231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20460101-20501231.nc 2015-01-15 09:38 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20510101-20551231.nc 2015-01-15 09:39 18M
pr_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20560101-20601231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_19910101-19951231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_19960101-20001231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20010101-20051231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20060101-20101231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20110101-20151231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20160101-20201231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20210101-20251231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20260101-20301231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20310101-20351231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20360101-20401231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20410101-20451231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20460101-20501231.nc 2015-01-15 09:39 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20510101-20551231.nc 2015-01-15 09:40 18M
tasmax_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20560101-20601231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_19910101-19951231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_19960101-20001231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20010101-20051231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20060101-20101231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20110101-20151231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20160101-20201231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20210101-20251231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20260101-20301231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20310101-20351231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20360101-20401231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20410101-20451231.nc 2015-01-15 09:40 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20460101-20501231.nc 2015-01-15 09:41 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20510101-20551231.nc 2015-01-15 09:41 18M
tasmin_Ukraine_EUR-11_MPI-M-MPI-ESM-LR_rcp85_r1i1p1_CLMcom-CCLM4-8-17_v1_day_20560101-20601231.nc 2015-01-15 09:41 18M
Apache/2.4.29 (Ubuntu) Server at ensemblesrt3.dmi.dk Port 443