Index of /data/MODEXTREME/Ukraine/ECMWF-ERAINT_SMHI-RCA4/BIAS_CORRECTED
Name Last modified Size Description
Parent Directory -
pr_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19890101-19901231.nc 2015-01-16 09:58 7.2M
pr_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19910101-19951231.nc 2015-05-11 08:23 18M
pr_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19960101-20001231.nc 2015-05-11 08:23 18M
pr_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_20010101-20051231.nc 2015-05-11 08:23 18M
pr_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_20060101-20101231.nc 2015-05-11 08:23 18M
tasmax_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19890101-19901231.nc 2015-01-22 11:44 7.2M
tasmax_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19910101-19951231.nc 2015-01-22 11:44 18M
tasmax_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19960101-20001231.nc 2015-01-22 11:44 18M
tasmax_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_20010101-20051231.nc 2015-01-22 11:44 18M
tasmax_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_20060101-20101231.nc 2015-01-22 11:45 18M
tasmin_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19890101-19901231.nc 2015-01-22 11:45 7.2M
tasmin_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19910101-19951231.nc 2015-01-22 11:45 18M
tasmin_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_19960101-20001231.nc 2015-01-22 11:45 18M
tasmin_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_20010101-20051231.nc 2015-01-22 11:45 18M
tasmin_Ukraine_EUR-11_ECMWF-ERAINT_evaluation_r1i1p1_SMHI-RCA4_v1_bc-qm-eobs10_day_20060101-20101231.nc 2015-01-22 11:45 18M
Apache/2.4.29 (Ubuntu) Server at ensemblesrt3.dmi.dk Port 443