Index of /data/MODEXTREME/China/ICHEC-EC-EARTH_DMI-HIRHAM5/CHM00058027/ORIGINAL
Name Last modified Size Description
Parent Directory -
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20560101-20601231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20510101-20551231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20460101-20501231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20410101-20451231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20360101-20401231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20310101-20351231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20260101-20301231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20210101-20251231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20160101-20201231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20110101-20151231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20060101-20101231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_20010101-20051231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_19960101-20001231.nc 2015-06-19 12:51 385K
tasmin_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_19910101-19951231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20560101-20601231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20510101-20551231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20460101-20501231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20410101-20451231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20360101-20401231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20310101-20351231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20260101-20301231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20210101-20251231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20160101-20201231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20110101-20151231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20060101-20101231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_20010101-20051231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_19960101-20001231.nc 2015-06-19 12:51 385K
tasmax_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_19910101-19951231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20560101-20601231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20510101-20551231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20460101-20501231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20410101-20451231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20360101-20401231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20310101-20351231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20260101-20301231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20210101-20251231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20160101-20201231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20110101-20151231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_rcp85_r3i1p1_DMI-HIRHAM5_v1_day_20060101-20101231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_20010101-20051231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_19960101-20001231.nc 2015-06-19 12:51 385K
pr_CHM00058027_EAS-44_ICHEC-EC-EARTH_historical_r3i1p1_DMI-HIRHAM5_v1_day_19910101-19951231.nc 2015-06-19 12:51 385K
Apache/2.4.29 (Ubuntu) Server at ensemblesrt3.dmi.dk Port 443