Index of /data/CECILIA/high_resolution/OMSz/MM
Name Last modified Size Description
Parent Directory -
ALADIN_HU_ARPEGE_MM_10km_1961-1990_clt.nc.gz 2009-03-18 12:07 7.1M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_evspsbl.nc.gz 2009-03-18 12:41 7.3M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_hurs.nc.gz 2009-03-18 13:47 6.7M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_mrso.nc.gz 2009-03-18 13:31 7.0M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_pr.nc.gz 2009-03-18 12:25 7.3M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_ps.nc.gz 2009-03-18 11:05 6.6M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_psl.nc.gz 2009-03-18 10:51 5.5M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_rls.nc.gz 2009-03-18 14:53 7.0M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_rss.nc.gz 2009-03-18 14:36 7.0M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_snw.nc.gz 2009-03-18 13:01 5.0M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_ta850.nc.gz 2009-03-18 10:23 5.7M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_tas.nc.gz 2009-03-18 11:20 6.0M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_tasmax.nc.gz 2009-03-18 11:34 6.1M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_tasmin.nc.gz 2009-03-18 11:48 6.1M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_wss.nc.gz 2009-03-18 14:04 7.2M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_wssmax.nc.gz 2009-03-18 14:21 7.1M
ALADIN_HU_ARPEGE_MM_10km_1961-1990_zg500.nc.gz 2009-03-18 10:38 5.7M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_clt.nc.gz 2009-02-24 10:49 7.1M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_evspsbl.nc.gz 2009-02-24 11:21 7.2M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_hurs.nc.gz 2009-02-24 12:08 6.7M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_mrso.nc.gz 2009-02-24 11:52 7.0M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_pr.nc.gz 2009-02-24 11:05 7.3M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_ps.nc.gz 2009-02-24 09:59 6.5M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_psl.nc.gz 2009-02-24 09:43 5.5M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_rls.nc.gz 2009-02-24 13:23 7.0M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_rss.nc.gz 2009-02-24 12:59 7.0M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_snw.nc.gz 2009-02-24 11:37 4.6M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_ta850.nc.gz 2009-02-24 09:11 5.7M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_tas.nc.gz 2009-02-22 23:14 6.0M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_tasmax.nc.gz 2009-02-24 10:16 6.1M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_tasmin.nc.gz 2009-02-24 10:33 6.1M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_wss.nc.gz 2009-02-24 12:25 7.2M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_wssmax.nc.gz 2009-02-24 12:41 7.1M
ALADIN_HU_ARPEGE_MM_10km_2021-2050_zg500.nc.gz 2009-02-24 09:27 5.7M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_clt.nc.gz 2009-03-31 12:43 7.1M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_evspsbl.nc.gz 2009-03-31 13:13 7.2M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_hurs.nc.gz 2009-03-31 13:57 6.8M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_mrso.nc.gz 2009-03-31 13:42 6.9M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_pr.nc.gz 2009-03-31 12:58 7.3M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_ps.nc.gz 2009-03-31 11:42 6.5M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_psl.nc.gz 2009-03-31 11:26 5.5M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_rls.nc.gz 2009-03-31 14:59 7.0M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_rss.nc.gz 2009-03-31 14:43 6.9M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_snw.nc.gz 2009-03-31 13:27 4.3M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_ta850.nc.gz 2009-03-31 10:54 5.7M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_tas.nc.gz 2009-03-31 11:59 6.0M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_tasmax.nc.gz 2009-03-31 12:14 6.1M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_tasmin.nc.gz 2009-03-31 12:29 6.1M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_wss.nc.gz 2009-03-31 14:13 7.2M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_wssmax.nc.gz 2009-03-31 14:27 7.1M
ALADIN_HU_ARPEGE_MM_10km_2071-2100_zg500.nc.gz 2009-03-31 11:12 5.7M
ALADIN_HU_ERA40_MM_10km_1961-1990_clt.nc 2009-03-09 20:14 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_clt.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_evspsbl.nc 2009-03-09 20:51 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_evspsbl.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_hurs.nc 2009-03-09 21:40 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_hurs.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_mrso.nc 2009-03-09 21:24 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_mrso.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_pr.nc 2009-03-09 20:30 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_pr.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_ps.nc 2009-03-09 18:36 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_ps.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_psl.nc 2009-03-09 18:11 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_psl.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_rls.nc 2009-03-09 22:52 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_rls.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_rss.nc 2009-03-09 22:33 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_rss.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_snw.nc 2009-03-09 21:07 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_snw.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_ta850.nc 2009-03-09 17:22 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_ta850.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_tas.nc 2009-03-09 19:10 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_tas.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_tasmax.nc 2009-03-09 19:41 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_tasmax.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_tasmin.nc 2009-03-09 19:57 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_tasmin.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_wss.nc 2009-03-09 21:56 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_wss.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_wssmax.nc 2009-03-09 22:17 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_wssmax.nc.gz 2010-04-09 12:24 48K
ALADIN_HU_ERA40_MM_10km_1961-1990_zg500.nc 2009-03-09 17:44 8.2M
ALADIN_HU_ERA40_MM_10km_1961-1990_zg500.nc.gz 2010-04-09 12:24 48K
md5sums 2010-04-15 12:37 6.6K
Apache/2.4.29 (Ubuntu) Server at ensemblesrt3.dmi.dk Port 443