Index of /data/CECILIA/high_resolution/NMA/MM
Name Last modified Size Description
Parent Directory -
md5sums 2010-04-15 12:37 5.0K
NMA_RegCM_ERA40_MM_10km_1961-1990_wssmax.nc.gz 2010-04-07 13:34 18M
NMA_RegCM_ERA40_MM_10km_1961-1990_vas.nc.gz 2010-04-08 07:37 20M
NMA_RegCM_ERA40_MM_10km_1961-1990_uas.nc.gz 2010-04-08 07:37 20M
NMA_RegCM_ERA40_MM_10km_1961-1990_tasmin.nc.gz 2010-04-07 13:33 16M
NMA_RegCM_ERA40_MM_10km_1961-1990_tasmax.nc.gz 2010-04-07 13:34 16M
NMA_RegCM_ERA40_MM_10km_1961-1990_tas.nc.gz 2010-04-07 13:34 16M
NMA_RegCM_ERA40_MM_10km_1961-1990_rss.nc.gz 2010-04-07 13:34 18M
NMA_RegCM_ERA40_MM_10km_1961-1990_rsds.nc.gz 2010-04-07 13:34 18M
NMA_RegCM_ERA40_MM_10km_1961-1990_rls.nc.gz 2010-04-07 13:33 18M
NMA_RegCM_ERA40_MM_10km_1961-1990_rlds.nc.gz 2010-04-08 07:35 17M
NMA_RegCM_ERA40_MM_10km_1961-1990_ps.nc.gz 2010-04-07 13:34 17M
NMA_RegCM_ERA40_MM_10km_1961-1990_pr.nc.gz 2010-04-07 13:34 19M
NMA_RegCM_ERA40_MM_10km_1961-1990_mrros.nc.gz 2010-04-07 13:34 16M
NMA_RegCM_ERA40_MM_10km_1961-1990_huss.nc.gz 2010-04-07 13:34 18M
NMA_RegCM_ERA40_MM_10km_1961-1990_hurs.nc.gz 2010-04-07 13:34 18M
NMA_RegCM_ERA40_MM_10km_1961-1990_evspsbl.nc.gz 2010-04-07 13:33 19M
NMA_RegCM_ECHAM_MM_10km_2071-2100_wssmax.nc.gz 2010-04-07 14:33 18M
NMA_RegCM_ECHAM_MM_10km_2071-2100_vas.nc.gz 2010-04-13 08:50 19M
NMA_RegCM_ECHAM_MM_10km_2071-2100_uas.nc.gz 2010-04-13 08:50 19M
NMA_RegCM_ECHAM_MM_10km_2071-2100_tasmin.nc.gz 2010-04-13 08:49 16M
NMA_RegCM_ECHAM_MM_10km_2071-2100_tasmax.nc.gz 2010-04-13 08:49 16M
NMA_RegCM_ECHAM_MM_10km_2071-2100_tas.nc.gz 2010-04-13 08:49 16M
NMA_RegCM_ECHAM_MM_10km_2071-2100_rss.nc.gz 2010-04-07 14:33 18M
NMA_RegCM_ECHAM_MM_10km_2071-2100_rsds.nc.gz 2010-04-07 14:33 18M
NMA_RegCM_ECHAM_MM_10km_2071-2100_rls.nc.gz 2010-04-07 14:33 18M
NMA_RegCM_ECHAM_MM_10km_2071-2100_rlds.nc.gz 2010-04-08 07:35 17M
NMA_RegCM_ECHAM_MM_10km_2071-2100_ps.nc.gz 2010-04-07 14:33 17M
NMA_RegCM_ECHAM_MM_10km_2071-2100_pr.nc.gz 2010-04-13 08:49 19M
NMA_RegCM_ECHAM_MM_10km_2071-2100_mrros.nc.gz 2010-04-13 08:49 16M
NMA_RegCM_ECHAM_MM_10km_2071-2100_huss.nc.gz 2010-04-07 14:33 18M
NMA_RegCM_ECHAM_MM_10km_2071-2100_hurs.nc.gz 2010-04-07 14:33 18M
NMA_RegCM_ECHAM_MM_10km_2071-2100_evspsbl.nc.gz 2010-04-13 08:49 19M
NMA_RegCM_ECHAM_MM_10km_2021-2050_wssmax.nc.gz 2010-04-07 14:08 18M
NMA_RegCM_ECHAM_MM_10km_2021-2050_vas.nc.gz 2010-04-08 07:37 19M
NMA_RegCM_ECHAM_MM_10km_2021-2050_uas.nc.gz 2010-04-08 07:37 19M
NMA_RegCM_ECHAM_MM_10km_2021-2050_tasmin.nc.gz 2010-04-07 14:08 16M
NMA_RegCM_ECHAM_MM_10km_2021-2050_tasmax.nc.gz 2010-04-07 14:09 16M
NMA_RegCM_ECHAM_MM_10km_2021-2050_tas.nc.gz 2010-04-07 14:08 16M
NMA_RegCM_ECHAM_MM_10km_2021-2050_rss.nc.gz 2010-04-07 14:08 18M
NMA_RegCM_ECHAM_MM_10km_2021-2050_rsds.nc.gz 2010-04-07 14:08 18M
NMA_RegCM_ECHAM_MM_10km_2021-2050_rls.nc.gz 2010-04-07 14:08 18M
NMA_RegCM_ECHAM_MM_10km_2021-2050_rlds.nc.gz 2010-04-08 07:35 17M
NMA_RegCM_ECHAM_MM_10km_2021-2050_ps.nc.gz 2010-04-07 14:08 17M
NMA_RegCM_ECHAM_MM_10km_2021-2050_pr.nc.gz 2010-04-07 14:08 19M
NMA_RegCM_ECHAM_MM_10km_2021-2050_mrros.nc.gz 2010-04-07 14:08 16M
NMA_RegCM_ECHAM_MM_10km_2021-2050_huss.nc.gz 2010-04-07 14:08 18M
NMA_RegCM_ECHAM_MM_10km_2021-2050_hurs.nc.gz 2010-04-07 14:08 18M
NMA_RegCM_ECHAM_MM_10km_2021-2050_evspsbl.nc.gz 2010-04-07 14:08 19M
NMA_RegCM_ECHAM_MM_10km_1961-1990_wssmax.nc.gz 2010-04-07 12:35 18M
NMA_RegCM_ECHAM_MM_10km_1961-1990_vas.nc.gz 2010-04-08 07:37 19M
NMA_RegCM_ECHAM_MM_10km_1961-1990_uas.nc.gz 2010-04-08 07:37 19M
NMA_RegCM_ECHAM_MM_10km_1961-1990_tasmin.nc.gz 2010-04-07 12:34 16M
NMA_RegCM_ECHAM_MM_10km_1961-1990_tasmax.nc.gz 2010-04-07 13:29 16M
NMA_RegCM_ECHAM_MM_10km_1961-1990_tas.nc.gz 2010-04-07 12:34 16M
NMA_RegCM_ECHAM_MM_10km_1961-1990_rss.nc.gz 2010-04-07 12:34 18M
NMA_RegCM_ECHAM_MM_10km_1961-1990_rsds.nc.gz 2010-04-07 12:34 18M
NMA_RegCM_ECHAM_MM_10km_1961-1990_rls.nc.gz 2010-04-07 12:34 18M
NMA_RegCM_ECHAM_MM_10km_1961-1990_rlds.nc.gz 2010-04-08 07:35 17M
NMA_RegCM_ECHAM_MM_10km_1961-1990_ps.nc.gz 2010-04-07 12:35 17M
NMA_RegCM_ECHAM_MM_10km_1961-1990_pr.nc.gz 2010-04-07 12:35 19M
NMA_RegCM_ECHAM_MM_10km_1961-1990_mrros.nc.gz 2010-04-07 12:35 16M
NMA_RegCM_ECHAM_MM_10km_1961-1990_huss.nc.gz 2010-04-07 12:34 18M
NMA_RegCM_ECHAM_MM_10km_1961-1990_hurs.nc.gz 2010-04-07 12:34 18M
NMA_RegCM_ECHAM_MM_10km_1961-1990_evspsbl.nc.gz 2010-04-07 12:34 19M
Apache/2.4.29 (Ubuntu) Server at ensemblesrt3.dmi.dk Port 443