Index of /data/AMMA/ERA-INTERIM/ICTP/DM
Name Last modified Size Description
Parent Directory -
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2007_rst.nc.gz 2009-09-14 08:53 891M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2007_rsdt.nc.gz 2009-09-14 08:52 886M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2007_rlut.nc.gz 2009-09-14 08:51 881M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2007_clt.nc.gz 2009-09-14 08:50 832M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2007_clisccpL.nc.gz 2009-09-14 08:49 633M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2007_clisccpH.nc.gz 2009-09-14 08:48 621M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_vas.nc.gz 2009-09-14 09:04 595M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_uas.nc.gz 2009-09-14 09:04 593M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_hfls.nc.gz 2009-09-14 08:54 586M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_hfss.nc.gz 2009-09-14 08:54 585M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_evspbsl.nc.gz 2009-09-14 08:53 584M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_wss.nc.gz 2009-09-14 09:05 570M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_1990-2000_wssmax.nc.gz 2009-11-01 13:40 569M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_rls.nc.gz 2009-09-14 08:59 567M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_huss.nc.gz 2009-09-14 08:55 560M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_rss.nc.gz 2009-09-14 09:00 559M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_hurs.nc.gz 2009-09-14 08:55 557M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_rsds.nc.gz 2009-09-14 08:59 555M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_rlds.nc.gz 2009-09-14 08:58 541M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_tdps.nc.gz 2009-09-14 09:02 519M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_pr.nc.gz 2009-09-14 08:57 511M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_prls.nc.gz 2009-09-14 08:57 507M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_ps.nc.gz 2009-09-14 08:58 493M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_1990-2000_tsosmax.nc.gz 2009-11-01 13:37 487M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_1990-2000_tasmax.nc.gz 2009-11-01 13:33 486M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_1990-2000_tsosmin.nc.gz 2009-11-01 13:38 485M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_1990-2000_tasmin.nc.gz 2009-11-01 13:35 484M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_ts.nc.gz 2009-09-14 09:02 482M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_tas.nc.gz 2009-09-14 09:01 481M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_psl.nc.gz 2009-09-14 09:16 452M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_vas.nc.gz 2009-09-14 09:13 378M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_uas.nc.gz 2009-09-14 09:13 377M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_hfls.nc.gz 2009-09-14 09:06 373M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_hfss.nc.gz 2009-09-14 09:06 372M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_evspbsl.nc.gz 2009-09-14 09:05 371M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_wss.nc.gz 2009-09-14 09:14 362M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_2001-2007_wssmax.nc.gz 2009-11-01 13:45 362M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_rls.nc.gz 2009-09-14 09:10 361M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_huss.nc.gz 2009-09-14 09:07 356M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_rss.nc.gz 2009-09-14 09:10 356M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_hurs.nc.gz 2009-09-14 09:07 355M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_rsds.nc.gz 2009-09-14 09:10 353M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_rlds.nc.gz 2009-09-14 09:09 344M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2007_clisccpM.nc.gz 2009-09-14 08:50 339M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_tdps.nc.gz 2009-09-14 09:12 330M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_pr.nc.gz 2009-09-14 09:09 325M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_prls.nc.gz 2009-09-14 09:08 322M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_ps.nc.gz 2009-09-14 09:09 314M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_2001-2007_tsosmax.nc.gz 2009-11-01 13:43 310M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_2001-2007_tasmax.nc.gz 2009-11-01 13:41 309M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_2001-2007_tsosmin.nc.gz 2009-11-01 13:44 308M
ICTP-REGCM3_ERA-Interim_DM_AMMA-50km_2001-2007_tasmin.nc.gz 2009-11-01 13:42 308M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_ts.nc.gz 2009-09-14 09:12 307M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_tas.nc.gz 2009-09-14 09:11 306M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_psl.nc.gz 2009-09-14 09:17 287M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_mrro.nc.gz 2009-09-14 09:15 246M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_mross.nc.gz 2009-09-14 09:14 245M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_mrsos.nc.gz 2009-09-14 08:56 240M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_mrso.nc.gz 2009-09-14 09:15 230M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_prc.nc.gz 2009-09-14 08:56 192M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_mrro.nc.gz 2009-09-14 09:16 157M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_mross.nc.gz 2009-09-14 09:16 156M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_mrsos.nc.gz 2009-09-14 09:08 153M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_mrso.nc.gz 2009-09-14 09:16 147M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_prc.nc.gz 2009-09-14 09:08 122M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_mrros.nc.gz 2009-09-14 08:55 109M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_mrros.nc.gz 2009-09-14 09:08 68M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_1990-2000_snw.nc.gz 2009-09-14 09:00 17M
ICTP-REGCM3_ERAIN_DM_AMMA-50km_2001-2007_snw.nc.gz 2009-09-14 09:10 10M
md5sums 2010-06-25 08:49 5.9K
Apache/2.4.29 (Ubuntu) Server at ensemblesrt3.dmi.dk Port 443